Route 305
Route 305 is a route in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
![]() |
Absorb Bulb | Hidden |
![]() |
TM39 | Field |
![]() |
Fresh Water | Hidden |
![]() |
Elixir | Field |
![]() |
Sticky Barb | Hidden |
![]() |
Rock Incense | Field |
![]() |
Dome Fossil | Gift |
![]() |
Helix Fossil | Gift |
![]() |
Iron | Field |
![]() |
Hard Stone | Hidden |
![]() |
Super Potion | Field |
![]() |
Big Pearl | Field |
![]() |
Burn Heal | Hidden |
![]() |
Rock Gem | Field |
![]() |
Ability Capsule | Field |
![]() |
Level Ball | Field |
![]() |
Smooth Rock | Field |
![]() |
Revive | Hidden |
![]() |
Shiny Stone | Field |
![]() |
King's Rock | Field |
![]() |
Soft Sand | Hidden |
Pokémon
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Trapinch | 14 - 18 | 15% | |
| Darumaka | 14 - 18 | 10% | |
| Aron | 14 - 18 | 5% | |
| Baltoy | 14 - 18 | 5% | |
| Cubone | 14 - 18 | 5% | |
| Drilbur | 14 - 18 | 5% | |
| Ekans | 14 - 18 | 5% | |
| Geodude | 14 - 18 | 5% | |
| Helioptile | 14 - 18 | 5% | |
| Hippopotas | 14 - 18 | 5% | |
| Nincada | 14 - 18 | 5% | |
| Salandit | 14 - 18 | 5% | |
| Sigilyph | 14 - 18 | 5% | |
| Silicobra | 14 - 18 | 5% | |
| Gligar | 14 - 18 | 3% | |
| Minccino | 14 - 18 | 3% | |
| Skarmory | 14 - 18 | 3% | |
| Cacnea | 14 - 18 | 2% | |
| Maractus | 14 - 18 | 2% | |
| Diglett | 14 - 18 | 1% | |
| Skorupi | 14 - 18 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Sandile | 14 - 18 | 15% | |
| Dwebble | 14 - 18 | 10% | |
| Aron | 14 - 18 | 5% | |
| Croagunk | 14 - 18 | 5% | |
| Ekans | 14 - 18 | 5% | |
| Golett | 14 - 18 | 5% | |
| Hippopotas | 14 - 18 | 5% | |
| Mudbray | 14 - 18 | 5% | |
| Onix | 14 - 18 | 5% | |
| Roggenrola | 14 - 18 | 5% | |
| Sandygast | 14 - 18 | 5% | |
| Scraggy | 14 - 18 | 5% | |
| Silicobra | 14 - 18 | 5% | |
| Skorupi | 14 - 18 | 5% | |
| Gligar | 14 - 18 | 3% | |
| Helioptile | 14 - 18 | 3% | |
| Skarmory | 14 - 18 | 3% | |
| Cacnea | 14 - 18 | 2% | |
| Maractus | 14 - 18 | 2% | |
| Diglett | 14 - 18 | 1% | |
| Yamask | 14 - 18 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Magikarp | 12 - 16 | 15% | |
| Tentacool | 12 - 16 | 10% | |
| Alomomola | 12 - 16 | 5% | |
| Arrokuda | 12 - 16 | 5% | |
| Barboach | 12 - 16 | 5% | |
| Basculin | 12 - 16 | 5% | |
| Carvanha | 12 - 16 | 5% | |
| Clauncher | 12 - 16 | 5% | |
| Finneon | 12 - 16 | 5% | |
| Krabby | 12 - 16 | 5% | |
| Psyduck | 12 - 16 | 5% | |
| Qwilfish | 12 - 16 | 5% | |
| Wailmer | 12 - 16 | 5% | |
| Wishiwashi | 12 - 16 | 5% | |
| Luvdisc | 12 - 16 | 3% | |
| Seel | 12 - 16 | 3% | |
| Skrelp | 12 - 16 | 3% | |
| Bruxish | 12 - 16 | 2% | |
| Frillish | 12 - 16 | 2% | |
| Corsola | 12 - 16 | 1% | |
| Relicanth | 12 - 16 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Binacle | 12 - 16 | 15% | |
| Mareanie | 12 - 16 | 10% | |
| Carvanha | 12 - 16 | 5% | |
| Chinchou | 12 - 16 | 5% | |
| Corphish | 12 - 16 | 5% | |
| Horsea | 12 - 16 | 5% | |
| Krabby | 12 - 16 | 5% | |
| Mantyke | 12 - 16 | 5% | |
| Poliwag | 12 - 16 | 5% | |
| Remoraid | 12 - 16 | 5% | |
| Skrelp | 12 - 16 | 5% | |
| Staryu | 12 - 16 | 5% | |
| Tympole | 12 - 16 | 5% | |
| Wishiwashi | 12 - 16 | 5% | |
| Dhelmise | 12 - 16 | 3% | |
| Finneon | 12 - 16 | 3% | |
| Luvdisc | 12 - 16 | 3% | |
| Clamperl | 12 - 16 | 2% | |
| Qwilfish | 12 - 16 | 2% | |
| Dratini | 12 - 16 | 1% | |
| Feebas | 12 - 16 | 1% | |
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
![]() Black Belt Donell |
|||||
|
|
|||||
|
|
|||||
![]() Psychic Stacey |
|||||
|
|
|||||
|
|
|||||
![]() Crush Girl Florine |
|||||
|
|
|||||
|
|
|||||
![]() Crush Girl Sandy |
|||||
|
|
|||||
|
|
|||||
|
|
|||||
![]() Hiker Levi |
|||||
|
|
|||||
![]() Ruin Maniac Toby |
|||||
|
|
|||||
|
|
|||||
|
|
|||||
![]() Dragon Tamer Graham |
|||||
|
|
|||||
|
|
|||||
![]() Ruin Maniac Albert |
|||||
|
|
|||||
|
|
|||||
![]() Ninja Kid Randal |
|||||
|
|
|||||
|
|
|||||
![]() Ninja Kid Randal (Rematch) |
|||||
|
|
|||||
|
|
|||||
Held item: Safety Goggles |
|
||||




























Safety Goggles