Qwilfish
Qwilfish is a Water/Poison-type Pokémon.
It is not known to evolve into or from any other Pokémon.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| Route 304 |  Surfing | 12 - 16 | 5% | 
|  Fishing | 12 - 16 | 2% | |
| Route 305 |  Surfing | 12 - 16 | 5% | 
|  Fishing | 12 - 16 | 2% | |
| Smith City |  Surfing | 18 - 22 | 5% | 
|  Fishing | 18 - 22 | 2% | |
| Route 306 |  Surfing | 18 - 22 | 5% | 
|  Fishing | 18 - 22 | 2% | |
| Route 307 |  Surfing | 18 - 22 | 5% | 
|  Fishing | 18 - 22 | 2% | |
| Galvin City |  Surfing | 23 - 27 | 80% | 
| Mt. Vanity 1F |  Surfing | 53 - 57 | 80% | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Poison Sting |  |  | 15 | 100% | 
| 1 | Tackle |  |  | 40 | 100% | 
| 4 | Harden |  |  | - | - | 
| 8 | Water Gun |  |  | 40 | 100% | 
| 12 | Fell Stinger |  |  | 50 | 100% | 
| 16 | Minimize |  |  | - | - | 
| 20 | Spikes |  |  | - | - | 
| 22 | Self-Destruct |  |  | 200 | 100% | 
| 24 | Brine |  |  | 65 | 100% | 
| 28 | Revenge |  |  | 60 | 100% | 
| 32 | Pin Missile |  |  | 25 | 95% | 
| 36 | Toxic Spikes |  |  | - | - | 
| 40 | Poison Jab |  |  | 80 | 100% | 
| 44 | Stockpile |  |  | - | - | 
| 44 | Spit Up |  |  | - | 100% | 
| 48 | Take Down |  |  | 90 | 85% | 
| 52 | Toxic |  |  | - | 90% | 
| 56 | Aqua Tail |  |  | 90 | 90% | 
| 60 | Acupressure |  |  | - | - | 
| 66 | Destiny Bond |  |  | - | - | 
| 71 | Explosion |  |  | 250 | 100% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM03 | Water Pulse |  |  | 60 | 100% | 
|  | TM06 | Toxic |  |  | - | 90% | 
|  | TM07 | Hail |  |  | - | - | 
|  | TM12 | Taunt |  |  | - | 100% | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM30 | Shadow Ball |  |  | 80 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM34 | Shock Wave |  |  | 60 | - | 
|  | TM36 | Sludge Bomb |  |  | 90 | 100% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM49 | Scald |  |  | 80 | 100% | 
|  | TM55 | Brine |  |  | 65 | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM64 | Explosion |  |  | 250 | 100% | 
|  | TM66 | Payback |  |  | 50 | 100% | 
|  | TM73 | Thunder Wave |  |  | - | 90% | 
|  | TM74 | Gyro Ball |  |  | - | 100% | 
|  | TM75 | Swords Dance |  |  | - | - | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM84 | Poison Jab |  |  | 80 | 100% | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM93 | Gastro Acid |  |  | - | 100% | 
|  | TM96 | Recover |  |  | - | - | 
|  | TM98 | Waterfall |  |  | 80 | 100% | 
|  | HM03 | Surf |  |  | 90 | 100% | 
|  | HM08 | Dive |  |  | 85 | 100% | 
