Tympole
Tympole is a Water-type Pokémon.
It evolves into Palpitoad starting at level 25.
Contents
Game locations
| Area | Type | Lvl | Rate |
|---|---|---|---|
| Route 301 | 2 - 4 | 5% | |
| Route 304 | 12 - 16 | 5% | |
| 12 - 16 | 5% | ||
| 12 - 16 | 5% | ||
| 12 - 16 | 5% | ||
| 12 - 16 | 5% | ||
| 12 - 16 | 10% | ||
| 12 - 16 | 5% | ||
| Route 305 | 12 - 16 | 5% | |
| Smith City | 18 - 22 | 5% | |
| Route 306 | 18 - 22 | 5% | |
| Route 307 | 18 - 22 | 5% |
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. |
|---|---|---|---|---|---|
| 1 | Echoed Voice | 40 | 100% | ||
| 1 | Growl | - | 100% | ||
| 4 | Acid | 40 | 100% | ||
| 8 | Supersonic | - | 55% | ||
| 12 | Mud Shot | 55 | 95% | ||
| 16 | Round | 60 | 100% | ||
| 20 | Bubble Beam | 65 | 100% | ||
| 24 | Flail | - | 100% | ||
| 28 | Uproar | 90 | 100% | ||
| 32 | Aqua Ring | - | - | ||
| 36 | Hyper Voice | 90 | 100% | ||
| 40 | Muddy Water | 90 | 85% | ||
| 44 | Rain Dance | - | - | ||
| 48 | Hydro Pump | 110 | 80% |
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
![]() |
TM03 | Water Pulse | 60 | 100% | ||
![]() |
TM06 | Toxic | - | 90% | ||
![]() |
TM07 | Hail | - | - | ||
![]() |
TM17 | Protect | - | - | ||
![]() |
TM18 | Rain Dance | - | - | ||
![]() |
TM36 | Sludge Bomb | 90 | 100% | ||
![]() |
TM42 | Facade | 70 | 100% | ||
![]() |
TM44 | Rest | - | - | ||
![]() |
TM45 | Attract | - | 100% | ||
![]() |
TM49 | Scald | 80 | 100% | ||
![]() |
TM58 | Endure | - | - | ||
![]() |
TM82 | Sleep Talk | - | - | ||
![]() |
TM90 | Substitute | - | - | ||
![]() |
TM96 | Recover | - | - | ||
![]() |
HM03 | Surf | 90 | 100% | ||





