Route 302
Route 302 is a route in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
![]() |
Hard Stone | Hidden |
![]() |
Potion | Hidden |
![]() |
Repel | Hidden |
![]() |
Leaf Stone | Field |
![]() |
Antidote | Field |
![]() |
Awakening | Hidden |
Pokémon
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Slakoth | 2 - 5 | 15% | |
| Foongus | 2 - 5 | 10% | |
| Gossifleur | 2 - 5 | 10% | |
| Hoppip | 2 - 5 | 10% | |
| Applin | 2 - 5 | 5% | |
| Cottonee | 2 - 5 | 5% | |
| Morelull | 2 - 5 | 5% | |
| Petilil | 2 - 5 | 5% | |
| Seedot | 2 - 5 | 5% | |
| Shroomish | 2 - 5 | 5% | |
| Skwovet | 2 - 5 | 5% | |
| Wurmple | 2 - 5 | 5% | |
| Caterpie | 2 - 5 | 3% | |
| Deerling | 2 - 5 | 3% | |
| Weedle | 2 - 5 | 3% | |
| Bounsweet | 2 - 5 | 2% | |
| Budew | 2 - 5 | 2% | |
| Cherubi | 2 - 5 | 1% | |
| Sunkern | 2 - 5 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Slakoth | 2 - 5 | 15% | |
| Bellsprout | 2 - 5 | 10% | |
| Oddish | 2 - 5 | 10% | |
| Skwovet | 2 - 5 | 10% | |
| Applin | 2 - 5 | 5% | |
| Panpour | 2 - 5 | 5% | |
| Pansage | 2 - 5 | 5% | |
| Pansear | 2 - 5 | 5% | |
| Paras | 2 - 5 | 5% | |
| Seedot | 2 - 5 | 5% | |
| Sewaddle | 2 - 5 | 5% | |
| Shroomish | 2 - 5 | 5% | |
| Blipbug | 2 - 5 | 3% | |
| Kricketot | 2 - 5 | 3% | |
| Scatterbug | 2 - 5 | 3% | |
| Ledyba | 2 - 5 | 2% | |
| Spinarak | 2 - 5 | 2% | |
| Lotad | 2 - 5 | 1% | |
| Venipede | 2 - 5 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Lotad | 2 - 5 | 15% | |
| Joltik | 2 - 5 | 10% | |
| Panpour | 2 - 5 | 10% | |
| Surskit | 2 - 5 | 10% | |
| Cottonee | 2 - 5 | 5% | |
| Foongus | 2 - 5 | 5% | |
| Grubbin | 2 - 5 | 5% | |
| Pansage | 2 - 5 | 5% | |
| Paras | 2 - 5 | 5% | |
| Petilil | 2 - 5 | 5% | |
| Sewaddle | 2 - 5 | 5% | |
| Tangela | 2 - 5 | 5% | |
| Blipbug | 2 - 5 | 3% | |
| Kricketot | 2 - 5 | 3% | |
| Scatterbug | 2 - 5 | 3% | |
| Ledyba | 2 - 5 | 2% | |
| Spinarak | 2 - 5 | 2% | |
| Cherubi | 2 - 5 | 1% | |
| Venipede | 2 - 5 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Sunkern | 2 - 5 | 15% | |
| Pansear | 2 - 5 | 10% | |
| Seedot | 2 - 5 | 10% | |
| Shroomish | 2 - 5 | 10% | |
| Cherubi | 2 - 5 | 5% | |
| Cottonee | 2 - 5 | 5% | |
| Foongus | 2 - 5 | 5% | |
| Pansage | 2 - 5 | 5% | |
| Paras | 2 - 5 | 5% | |
| Petilil | 2 - 5 | 5% | |
| Sewaddle | 2 - 5 | 5% | |
| Tangela | 2 - 5 | 5% | |
| Blipbug | 2 - 5 | 3% | |
| Kricketot | 2 - 5 | 3% | |
| Scatterbug | 2 - 5 | 3% | |
| Ledyba | 2 - 5 | 2% | |
| Spinarak | 2 - 5 | 2% | |
| Morelull | 2 - 5 | 1% | |
| Venipede | 2 - 5 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Snorunt | 2 - 5 | 15% | |
| Snom | 2 - 5 | 10% | |
| Snover | 2 - 5 | 10% | |
| Swinub | 2 - 5 | 10% | |
| Applin | 2 - 5 | 5% | |
| Bergmite | 2 - 5 | 5% | |
| Cubchoo | 2 - 5 | 5% | |
| Delibird | 2 - 5 | 5% | |
| Smoochum | 2 - 5 | 5% | |
| Sneasel | 2 - 5 | 5% | |
| Vanillite | 2 - 5 | 5% | |
| Wurmple | 2 - 5 | 5% | |
| Caterpie | 2 - 5 | 3% | |
| Deerling | 2 - 5 | 3% | |
| Weedle | 2 - 5 | 3% | |
| Bounsweet | 2 - 5 | 2% | |
| Budew | 2 - 5 | 2% | |
| Cherubi | 2 - 5 | 1% | |
| Sunkern | 2 - 5 | 1% | |
| Pokémon | Levels | Rate | |
|---|---|---|---|
| Bunnelby | 2 - 5 | 15% | |
| Grubbin | 2 - 5 | 10% | |
| Rockruff | 2 - 5 | 10% | |
| Yungoos | 2 - 5 | 10% | |
| Blipbug | 2 - 5 | 6% | |
| Applin | 2 - 5 | 5% | |
| Cottonee | 2 - 5 | 5% | |
| Fletchling | 2 - 5 | 5% | |
| Kricketot | 2 - 5 | 5% | |
| Petilil | 2 - 5 | 5% | |
| Sandshrew | 2 - 5 | 5% | |
| Wurmple | 2 - 5 | 5% | |
| Caterpie | 2 - 5 | 3% | |
| Pikipek | 2 - 5 | 3% | |
| Weedle | 2 - 5 | 3% | |
| Gossifleur | 2 - 5 | 2% | |
| Venipede | 2 - 5 | 2% | |
| Spinarak | 2 - 5 | 1% | |
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
![]() Bug Catcher Patrick |
|||||
|
|
|||||
|
|
|||||
![]() Lass Erica |
|||||
|
|
|||||
![]() Lass Erica (Rematch) |
|||||
|
|
|||||







