Snover
Snover is a Grass/Ice-type Pokémon.
It evolves into Abomasnow starting at level 40.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| Route 301 |  Grass (Hail) | 2 - 4 | 10% | 
| Route 302 |  Grass (Hail) | 2 - 5 | 10% | 
| Route 303 |  Grass (Hail) | 10 - 14 | 5% | 
| Route 307 |  Grass (Hail) | 19 - 23 | 5% | 
| Route 308 |  Grass (Hail) | 22 - 26 | 5% | 
| Route 311 |  Grass (Hail) | 37 - 39 | 12% | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Powder Snow |  |  | 40 | 100% | 
| 1 | Leer |  |  | - | 100% | 
| 5 | Leafage |  |  | 40 | 100% | 
| 10 | Mist |  |  | - | - | 
| 15 | Ice Shard |  |  | 40 | 100% | 
| 20 | Razor Leaf |  |  | 55 | 95% | 
| 25 | Icy Wind |  |  | 55 | 95% | 
| 30 | Swagger |  |  | - | 85% | 
| 35 | Ingrain |  |  | - | - | 
| 41 | Wood Hammer |  |  | 120 | 100% | 
| 45 | Blizzard |  |  | 110 | 70% | 
| 50 | Sheer Cold |  |  | - | 30% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM03 | Water Pulse |  |  | 60 | 100% | 
|  | TM07 | Hail |  |  | - | - | 
|  | TM09 | Bullet Seed |  |  | 25 | 100% | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM16 | Light Screen |  |  | - | - | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM19 | Giga Drain |  |  | 75 | 100% | 
|  | TM20 | Safeguard |  |  | - | - | 
|  | TM22 | Solar Beam |  |  | 120 | 100% | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM30 | Shadow Ball |  |  | 80 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM53 | Energy Ball |  |  | 90 | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM72 | Avalanche |  |  | 60 | 100% | 
|  | TM75 | Swords Dance |  |  | - | - | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM86 | Grass Knot |  |  | - | 100% | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | HM06 | Flash |  |  | - | 100% | 
