Vaporeon
Vaporeon is a Water-type Pokémon.
It evolves from Eevee when exposed to a Water Stone.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| None | |||
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 0 | Water Gun |  |  | 40 | 100% | 
| 1 | Water Gun |  |  | 40 | 100% | 
| 1 | Covet |  |  | 60 | 100% | 
| 1 | Swift |  |  | 60 | - | 
| 1 | Bite |  |  | 60 | 100% | 
| 1 | Copycat |  |  | - | - | 
| 1 | Baton Pass |  |  | - | - | 
| 1 | Take Down |  |  | 90 | 85% | 
| 1 | Charm |  |  | - | 100% | 
| 1 | Double-Edge |  |  | 120 | 100% | 
| 1 | Helping Hand |  |  | - | - | 
| 1 | Tackle |  |  | 40 | 100% | 
| 1 | Growl |  |  | - | 100% | 
| 1 | Tail Whip |  |  | - | 100% | 
| 5 | Sand Attack |  |  | - | 100% | 
| 10 | Quick Attack |  |  | 40 | 100% | 
| 15 | Baby-Doll Eyes |  |  | - | 100% | 
| 20 | Haze |  |  | - | - | 
| 25 | Water Pulse |  |  | 60 | 100% | 
| 30 | Aurora Beam |  |  | 65 | 100% | 
| 35 | Aqua Ring |  |  | - | - | 
| 40 | Muddy Water |  |  | 90 | 85% | 
| 45 | Acid Armor |  |  | - | - | 
| 50 | Hydro Pump |  |  | 110 | 80% | 
| 55 | Last Resort |  |  | 140 | 100% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM03 | Water Pulse |  |  | 60 | 100% | 
|  | TM05 | Roar |  |  | - | - | 
|  | TM07 | Hail |  |  | - | - | 
|  | TM10 | Work Up |  |  | - | - | 
|  | TM11 | Sunny Day |  |  | - | - | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM15 | Hyper Beam |  |  | 150 | 90% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM28 | Dig |  |  | 80 | 100% | 
|  | TM30 | Shadow Ball |  |  | 80 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM49 | Scald |  |  | 80 | 100% | 
|  | TM55 | Brine |  |  | 65 | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM68 | Giga Impact |  |  | 150 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | TM98 | Waterfall |  |  | 80 | 100% | 
|  | HM03 | Surf |  |  | 90 | 100% | 
|  | HM04 | Strength |  |  | 80 | 100% | 
|  | HM05 | Rock Smash |  |  | 65 | 100% | 
|  | HM08 | Dive |  |  | 85 | 100% | 
