Swampert
Swampert is a Water/Ground-type Pokémon.
It evolves from Marshtomp starting at level 36.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| None | |||
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Mud Shot |  |  | 55 | 95% | 
| 1 | Hammer Arm |  |  | 100 | 90% | 
| 1 | Earthquake |  |  | 100 | 100% | 
| 1 | Surf |  |  | 90 | 100% | 
| 1 | Tackle |  |  | 40 | 100% | 
| 1 | Growl |  |  | - | 100% | 
| 1 | Water Gun |  |  | 40 | 100% | 
| 1 | Rock Smash |  |  | 65 | 100% | 
| 9 | Rock Throw |  |  | 50 | 90% | 
| 12 | Protect |  |  | - | - | 
| 15 | Supersonic |  |  | - | 55% | 
| 20 | Water Pulse |  |  | 60 | 100% | 
| 25 | Rock Slide |  |  | 75 | 90% | 
| 30 | Take Down |  |  | 90 | 85% | 
| 35 | Amnesia |  |  | - | - | 
| 42 | Muddy Water |  |  | 90 | 85% | 
| 49 | Screech |  |  | - | 85% | 
| 56 | Endeavor |  |  | - | 100% | 
| 63 | Hydro Pump |  |  | 110 | 80% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM01 | Focus Punch |  |  | 150 | 100% | 
|  | TM03 | Water Pulse |  |  | 60 | 100% | 
|  | TM05 | Roar |  |  | - | - | 
|  | TM07 | Hail |  |  | - | - | 
|  | TM08 | Bulk Up |  |  | - | - | 
|  | TM10 | Work Up |  |  | - | - | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM15 | Hyper Beam |  |  | 150 | 90% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM26 | Earthquake |  |  | 100 | 100% | 
|  | TM28 | Dig |  |  | 80 | 100% | 
|  | TM31 | Brick Break |  |  | 75 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM39 | Rock Tomb |  |  | 60 | 95% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM49 | Scald |  |  | 80 | 100% | 
|  | TM52 | Focus Blast |  |  | 120 | 70% | 
|  | TM56 | Fling |  |  | - | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM68 | Giga Impact |  |  | 150 | 90% | 
|  | TM71 | Stone Edge |  |  | 100 | 80% | 
|  | TM72 | Avalanche |  |  | 60 | 100% | 
|  | TM76 | Stealth Rock |  |  | - | - | 
|  | TM80 | Rock Slide |  |  | 75 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM83 | Bulldoze |  |  | 60 | 100% | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | TM98 | Waterfall |  |  | 80 | 100% | 
|  | TM100 | Rock Climb |  |  | 90 | 85% | 
|  | HM03 | Surf |  |  | 90 | 100% | 
|  | HM04 | Strength |  |  | 80 | 100% | 
|  | HM05 | Rock Smash |  |  | 65 | 100% | 
|  | HM08 | Dive |  |  | 85 | 100% | 
 
      