Shelmet
Shelmet is a Bug-type Pokémon.
It evolves into Accelgor .
It evolves into Accelgor when leveled up with a Karrablast in the party.
Contents
Game locations
| Area | Type | Lvl | Rate |
|---|---|---|---|
| Artemis Woods | 6 - 10 | 3% | |
| 6 - 10 | 3% | ||
| Route 304 | 12 - 16 | 3% | |
| 12 - 16 | 3% | ||
| 12 - 16 | 3% | ||
| Route 310 | 23 - 27 | 20% | |
| Artemis Woods | 24 - 28 | 3% | |
| 24 - 28 | 3% |
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. |
|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100% | ||
| 1 | Protect | - | - | ||
| 4 | Acid | 40 | 100% | ||
| 8 | Curse | - | - | ||
| 12 | Mega Drain | 40 | 100% | ||
| 16 | Struggle Bug | 50 | 100% | ||
| 20 | Yawn | - | - | ||
| 24 | Acid Armor | - | - | ||
| 28 | Giga Drain | 75 | 100% | ||
| 32 | Guard Swap | - | - | ||
| 36 | Body Slam | 85 | 100% | ||
| 40 | Recover | - | - | ||
| 44 | Bug Buzz | 90 | 100% | ||
| 48 | Final Gambit | - | 100% |
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
![]() |
TM17 | Protect | - | - | ||
![]() |
TM18 | Rain Dance | - | - | ||
![]() |
TM19 | Giga Drain | 75 | 100% | ||
![]() |
TM36 | Sludge Bomb | 90 | 100% | ||
![]() |
TM42 | Facade | 70 | 100% | ||
![]() |
TM44 | Rest | - | - | ||
![]() |
TM45 | Attract | - | 100% | ||
![]() |
TM53 | Energy Ball | 90 | 100% | ||
![]() |
TM58 | Endure | - | - | ||
![]() |
TM62 | Bug Buzz | 90 | 100% | ||
![]() |
TM82 | Sleep Talk | - | - | ||
![]() |
TM90 | Substitute | - | - | ||
![]() |
TM96 | Recover | - | - | ||





