Rhyperior
Rhyperior is a Ground/Rock-type Pokémon.
It evolves from Rhydon when traded while holding a Protector.
It evolves from Rhydon when exposed to a Protector.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| None | |||
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Hammer Arm |  |  | 100 | 90% | 
| 1 | Tackle |  |  | 40 | 100% | 
| 1 | Tail Whip |  |  | - | 100% | 
| 1 | Smack Down |  |  | 50 | 100% | 
| 1 | Bulldoze |  |  | 60 | 100% | 
| 15 | Horn Attack |  |  | 65 | 100% | 
| 20 | Scary Face |  |  | - | 100% | 
| 25 | Stomp |  |  | 65 | 100% | 
| 30 | Rock Blast |  |  | 25 | 90% | 
| 35 | Drill Run |  |  | 80 | 95% | 
| 40 | Take Down |  |  | 90 | 85% | 
| 47 | Earthquake |  |  | 100 | 100% | 
| 54 | Stone Edge |  |  | 100 | 80% | 
| 61 | Megahorn |  |  | 120 | 85% | 
| 68 | Horn Drill |  |  | - | 30% | 
| 75 | Rock Wrecker |  |  | 150 | 90% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM01 | Focus Punch |  |  | 150 | 100% | 
|  | TM05 | Roar |  |  | - | - | 
|  | TM11 | Sunny Day |  |  | - | - | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM15 | Hyper Beam |  |  | 150 | 90% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM24 | Thunderbolt |  |  | 90 | 100% | 
|  | TM25 | Thunder |  |  | 110 | 70% | 
|  | TM26 | Earthquake |  |  | 100 | 100% | 
|  | TM28 | Dig |  |  | 80 | 100% | 
|  | TM31 | Brick Break |  |  | 75 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM34 | Shock Wave |  |  | 60 | - | 
|  | TM35 | Flamethrower |  |  | 90 | 100% | 
|  | TM37 | Sandstorm |  |  | - | - | 
|  | TM38 | Fire Blast |  |  | 110 | 85% | 
|  | TM39 | Rock Tomb |  |  | 60 | 95% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM46 | Thief |  |  | 60 | 100% | 
|  | TM52 | Focus Blast |  |  | 120 | 70% | 
|  | TM56 | Fling |  |  | - | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM59 | Dragon Pulse |  |  | 85 | 100% | 
|  | TM65 | Shadow Claw |  |  | 70 | 100% | 
|  | TM66 | Payback |  |  | 50 | 100% | 
|  | TM68 | Giga Impact |  |  | 150 | 90% | 
|  | TM69 | Rock Polish |  |  | - | - | 
|  | TM71 | Stone Edge |  |  | 100 | 80% | 
|  | TM72 | Avalanche |  |  | 60 | 100% | 
|  | TM75 | Swords Dance |  |  | - | - | 
|  | TM76 | Stealth Rock |  |  | - | - | 
|  | TM80 | Rock Slide |  |  | 75 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM83 | Bulldoze |  |  | 60 | 100% | 
|  | TM84 | Poison Jab |  |  | 80 | 100% | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM91 | Flash Cannon |  |  | 80 | 100% | 
|  | TM96 | Recover |  |  | - | - | 
|  | TM100 | Rock Climb |  |  | 90 | 85% | 
|  | HM01 | Cut |  |  | 70 | 95% | 
|  | HM03 | Surf |  |  | 90 | 100% | 
|  | HM04 | Strength |  |  | 80 | 100% | 
|  | HM05 | Rock Smash |  |  | 65 | 100% | 
