Pancham
Pancham is a Fighting-type Pokémon.
It evolves into Pangoro starting at level 32 with a Dark-type Pokémon in your party.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| Route 307 |  Grass (Day) | 19 - 23 | 5% | 
|  Grass (Night) | 19 - 23 | 5% | |
|  Grass (Raining) | 19 - 23 | 5% | |
|  Grass (Sunny Day) | 19 - 23 | 5% | |
|  Grass (Sandstorm) | 19 - 23 | 5% | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Tackle |  |  | 40 | 100% | 
| 1 | Leer |  |  | - | 100% | 
| 4 | Arm Thrust |  |  | 15 | 100% | 
| 8 | Taunt |  |  | - | 100% | 
| 12 | Circle Throw |  |  | 60 | 90% | 
| 16 | Low Sweep |  |  | 65 | 100% | 
| 20 | Work Up |  |  | - | - | 
| 24 | Slash |  |  | 70 | 100% | 
| 28 | Vital Throw |  |  | 70 | - | 
| 33 | Crunch |  |  | 80 | 100% | 
| 36 | Body Slam |  |  | 85 | 100% | 
| 40 | Parting Shot |  |  | - | 100% | 
| 44 | Entrainment |  |  | - | 100% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM08 | Bulk Up |  |  | - | - | 
|  | TM10 | Work Up |  |  | - | - | 
|  | TM11 | Sunny Day |  |  | - | - | 
|  | TM12 | Taunt |  |  | - | 100% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM27 | Low Sweep |  |  | 65 | 100% | 
|  | TM28 | Dig |  |  | 80 | 100% | 
|  | TM31 | Brick Break |  |  | 75 | 100% | 
|  | TM36 | Sludge Bomb |  |  | 90 | 100% | 
|  | TM39 | Rock Tomb |  |  | 60 | 95% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM54 | False Swipe |  |  | 40 | 100% | 
|  | TM56 | Fling |  |  | - | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM60 | Drain Punch |  |  | 75 | 100% | 
|  | TM65 | Shadow Claw |  |  | 70 | 100% | 
|  | TM66 | Payback |  |  | 50 | 100% | 
|  | TM71 | Stone Edge |  |  | 100 | 80% | 
|  | TM75 | Swords Dance |  |  | - | - | 
|  | TM79 | Dark Pulse |  |  | 80 | 100% | 
|  | TM80 | Rock Slide |  |  | 75 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM83 | Bulldoze |  |  | 60 | 100% | 
|  | TM86 | Grass Knot |  |  | - | 100% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | HM03 | Surf |  |  | 90 | 100% | 
