Nosepass
Nosepass is a Rock-type Pokémon.
It evolves into Probopass when leveled up in Bright Cave.
It evolves into Probopass when exposed to a Thunder Stone.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| Bright Cave |  Cave | 23 - 27 | 10% | 
|  Rock Smash | 23 - 27 | 15% | |
| Mt. Vanity B1F |  Cave | 52 - 56 | 5% | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Tackle |  |  | 40 | 100% | 
| 4 | Harden |  |  | - | - | 
| 7 | Block |  |  | - | - | 
| 10 | Rock Throw |  |  | 50 | 90% | 
| 13 | Thunder Wave |  |  | - | 90% | 
| 16 | Rest |  |  | - | - | 
| 19 | Spark |  |  | 65 | 100% | 
| 22 | Rock Slide |  |  | 75 | 90% | 
| 25 | Power Gem |  |  | 80 | 100% | 
| 28 | Rock Blast |  |  | 25 | 90% | 
| 31 | Discharge |  |  | 80 | 100% | 
| 34 | Sandstorm |  |  | - | - | 
| 37 | Earth Power |  |  | 90 | 100% | 
| 40 | Stone Edge |  |  | 100 | 80% | 
| 43 | Lock-On |  |  | - | - | 
| 43 | Zap Cannon |  |  | 120 | 50% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM11 | Sunny Day |  |  | - | - | 
|  | TM12 | Taunt |  |  | - | 100% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM21 | Dazzling Gleam |  |  | 80 | 100% | 
|  | TM24 | Thunderbolt |  |  | 90 | 100% | 
|  | TM25 | Thunder |  |  | 110 | 70% | 
|  | TM26 | Earthquake |  |  | 100 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM34 | Shock Wave |  |  | 60 | - | 
|  | TM37 | Sandstorm |  |  | - | - | 
|  | TM39 | Rock Tomb |  |  | 60 | 95% | 
|  | TM41 | Torment |  |  | - | 100% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM43 | Volt Switch |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM64 | Explosion |  |  | 250 | 100% | 
|  | TM69 | Rock Polish |  |  | - | - | 
|  | TM71 | Stone Edge |  |  | 100 | 80% | 
|  | TM73 | Thunder Wave |  |  | - | 90% | 
|  | TM76 | Stealth Rock |  |  | - | - | 
|  | TM80 | Rock Slide |  |  | 75 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM83 | Bulldoze |  |  | 60 | 100% | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | HM04 | Strength |  |  | 80 | 100% | 
|  | HM05 | Rock Smash |  |  | 65 | 100% | 
