Mareep
Mareep is a Electric-type Pokémon.
It evolves into Flaaffy starting at level 15.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| Route 303 |  Grass (Day) | 10 - 14 | 1% | 
|  Grass (Night) | 10 - 14 | 15% | |
|  Grass (Sunny Day) | 10 - 14 | 1% | |
|  Grass (Hail) | 10 - 14 | 1% | |
|  Grass (Sandstorm) | 10 - 14 | 1% | |
|  Shaking Grass | 11 - 14 | 40% | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Tackle |  |  | 40 | 100% | 
| 1 | Growl |  |  | - | 100% | 
| 4 | Thunder Wave |  |  | - | 90% | 
| 8 | Thunder Shock |  |  | 40 | 100% | 
| 11 | Cotton Spore |  |  | - | 100% | 
| 15 | Charge |  |  | - | - | 
| 18 | Take Down |  |  | 90 | 85% | 
| 22 | Electro Ball |  |  | - | 100% | 
| 25 | Confuse Ray |  |  | - | 100% | 
| 29 | Power Gem |  |  | 80 | 100% | 
| 32 | Discharge |  |  | 80 | 100% | 
| 36 | Cotton Guard |  |  | - | - | 
| 39 | Charge Beam |  |  | 50 | 90% | 
| 43 | Light Screen |  |  | - | - | 
| 46 | Thunder |  |  | 110 | 70% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM16 | Light Screen |  |  | - | - | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM20 | Safeguard |  |  | - | - | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM24 | Thunderbolt |  |  | 90 | 100% | 
|  | TM25 | Thunder |  |  | 110 | 70% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM33 | Reflect |  |  | - | - | 
|  | TM34 | Shock Wave |  |  | 60 | - | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM57 | Charge Beam |  |  | 50 | 90% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM73 | Thunder Wave |  |  | - | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | HM06 | Flash |  |  | - | 100% | 
