Dunsparce
Dunsparce is a Normal-type Pokémon.
It is not known to evolve into or from any other Pokémon.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| Flimsy Cave |  Cave | 6 - 10 | 3% | 
|  Rock Smash | 22 - 26 | 5% | |
| Route 308 |  Rock Smash | 22 - 26 | 5% | 
| Bright Cave |  Rock Smash | 23 - 27 | 5% | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Flail |  |  | - | 100% | 
| 1 | Defense Curl |  |  | - | - | 
| 4 | Mud-Slap |  |  | 20 | 100% | 
| 8 | Rollout |  |  | 30 | 90% | 
| 12 | Glare |  |  | - | 100% | 
| 16 | Screech |  |  | - | 85% | 
| 20 | Ancient Power |  |  | 60 | 100% | 
| 24 | Drill Run |  |  | 80 | 95% | 
| 28 | Yawn |  |  | - | - | 
| 32 | Body Slam |  |  | 85 | 100% | 
| 36 | Take Down |  |  | 90 | 85% | 
| 40 | Roost |  |  | - | - | 
| 44 | Dragon Rush |  |  | 100 | 75% | 
| 48 | Coil |  |  | - | - | 
| 52 | Double-Edge |  |  | 120 | 100% | 
| 56 | Endeavor |  |  | - | 100% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM03 | Water Pulse |  |  | 60 | 100% | 
|  | TM04 | Calm Mind |  |  | - | - | 
|  | TM11 | Sunny Day |  |  | - | - | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM22 | Solar Beam |  |  | 120 | 100% | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM24 | Thunderbolt |  |  | 90 | 100% | 
|  | TM25 | Thunder |  |  | 110 | 70% | 
|  | TM26 | Earthquake |  |  | 100 | 100% | 
|  | TM28 | Dig |  |  | 80 | 100% | 
|  | TM30 | Shadow Ball |  |  | 80 | 100% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM34 | Shock Wave |  |  | 60 | - | 
|  | TM35 | Flamethrower |  |  | 90 | 100% | 
|  | TM38 | Fire Blast |  |  | 110 | 85% | 
|  | TM39 | Rock Tomb |  |  | 60 | 95% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM46 | Thief |  |  | 60 | 100% | 
|  | TM51 | Roost |  |  | - | - | 
|  | TM57 | Charge Beam |  |  | 50 | 90% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM73 | Thunder Wave |  |  | - | 90% | 
|  | TM74 | Gyro Ball |  |  | - | 100% | 
|  | TM76 | Stealth Rock |  |  | - | - | 
|  | TM77 | Psych Up |  |  | - | - | 
|  | TM80 | Rock Slide |  |  | 75 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM83 | Bulldoze |  |  | 60 | 100% | 
|  | TM84 | Poison Jab |  |  | 80 | 100% | 
|  | TM85 | Dream Eater |  |  | 100 | 100% | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
|  | HM04 | Strength |  |  | 80 | 100% | 
|  | HM05 | Rock Smash |  |  | 65 | 100% | 
