Buzzwole
Buzzwole is a Bug/Fighting-type Pokémon.
It is not known to evolve into or from any other Pokémon.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Condition | 
|---|---|---|---|
| Silver Shrine |  Shrine | 80 - 80 | Have Solgaleo or Lunala in your party as well as a male Hercross. | 
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Power-Up Punch |  |  | 40 | 100% | 
| 1 | Harden |  |  | - | - | 
| 5 | Taunt |  |  | - | 100% | 
| 10 | Fell Stinger |  |  | 50 | 100% | 
| 15 | Vital Throw |  |  | 70 | - | 
| 20 | Bulk Up |  |  | - | - | 
| 25 | Endure |  |  | - | - | 
| 30 | Reversal |  |  | - | 100% | 
| 35 | Mega Punch |  |  | 80 | 85% | 
| 40 | Lunge |  |  | 80 | 100% | 
| 45 | Focus Energy |  |  | - | - | 
| 50 | Dynamic Punch |  |  | 100 | 50% | 
| 55 | Counter |  |  | - | 100% | 
| 60 | Hammer Arm |  |  | 100 | 90% | 
| 65 | Superpower |  |  | 120 | 100% | 
| 70 | Focus Punch |  |  | 150 | 100% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM08 | Bulk Up |  |  | - | - | 
|  | TM10 | Work Up |  |  | - | - | 
|  | TM12 | Taunt |  |  | - | 100% | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM26 | Earthquake |  |  | 100 | 100% | 
|  | TM27 | Low Sweep |  |  | 65 | 100% | 
|  | TM31 | Brick Break |  |  | 75 | 100% | 
|  | TM39 | Rock Tomb |  |  | 60 | 95% | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM54 | False Swipe |  |  | 40 | 100% | 
|  | TM56 | Fling |  |  | - | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM60 | Drain Punch |  |  | 75 | 100% | 
|  | TM66 | Payback |  |  | 50 | 100% | 
|  | TM68 | Giga Impact |  |  | 150 | 90% | 
|  | TM71 | Stone Edge |  |  | 100 | 80% | 
|  | TM74 | Gyro Ball |  |  | - | 100% | 
|  | TM80 | Rock Slide |  |  | 75 | 90% | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM83 | Bulldoze |  |  | 60 | 100% | 
|  | TM84 | Poison Jab |  |  | 80 | 100% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM96 | Recover |  |  | - | - | 
