Azurill
Azurill is a Normal/Fairy-type Pokémon.
It evolves into Marill when leveled up with high friendship.
      Contents
      
    
    Game locations
| Area | Type | Lvl | Rate | 
|---|---|---|---|
| None | |||
Learnset
By level
| Level | Move | Type | Cat. | Pwr. | Acc. | 
|---|---|---|---|---|---|
| 1 | Splash |  |  | - | - | 
| 1 | Water Gun |  |  | 40 | 100% | 
| 1 | Tail Whip |  |  | - | 100% | 
| 3 | Helping Hand |  |  | - | - | 
| 6 | Bubble Beam |  |  | 65 | 100% | 
| 9 | Charm |  |  | - | 100% | 
| 12 | Slam |  |  | 80 | 75% | 
| 15 | Bounce |  |  | 85 | 85% | 
By TM/HM
| TM | Move | Type | Cat. | Pwr. | Acc. | |
|---|---|---|---|---|---|---|
|  | TM03 | Water Pulse |  |  | 60 | 100% | 
|  | TM07 | Hail |  |  | - | - | 
|  | TM10 | Work Up |  |  | - | - | 
|  | TM13 | Ice Beam |  |  | 90 | 100% | 
|  | TM14 | Blizzard |  |  | 110 | 70% | 
|  | TM16 | Light Screen |  |  | - | - | 
|  | TM17 | Protect |  |  | - | - | 
|  | TM18 | Rain Dance |  |  | - | - | 
|  | TM23 | Iron Tail |  |  | 100 | 75% | 
|  | TM32 | Double Team |  |  | - | - | 
|  | TM42 | Facade |  |  | 70 | 100% | 
|  | TM44 | Rest |  |  | - | - | 
|  | TM45 | Attract |  |  | - | 100% | 
|  | TM49 | Scald |  |  | 80 | 100% | 
|  | TM58 | Endure |  |  | - | - | 
|  | TM82 | Sleep Talk |  |  | - | - | 
|  | TM87 | Swagger |  |  | - | 85% | 
|  | TM90 | Substitute |  |  | - | - | 
|  | TM95 | Draining Kiss |  |  | 50 | 100% | 
|  | TM96 | Recover |  |  | - | - | 
|  | TM98 | Waterfall |  |  | 80 | 100% | 
|  | TM99 | Moonblast |  |  | 95 | 100% | 
|  | HM03 | Surf |  |  | 90 | 100% | 
